<?xml version="1.0"?>

<rss version="2.0">


<channel>
<title>Home - All Categories - Data Access  - c-treeRTG &amp;#x28;SQL feature &amp;#x29;  </title>
<link>https://support.veryant.com/phpkb/category.php?id=5</link>
<description>This RSS Feed contains Articles of Category in the knowledge base. You can click on the title to view its content. Powered by PHPKB (https://www.phpkb.com)</description>
<item>
										<guid>https://support.veryant.com/phpkb/article.php?id=340</guid>
										<title>How to install just c-treeRTG&#39;s ODBC client without having to use the full installation setup</title>
										<link>https://support.veryant.com/phpkb/article.php?id=340</link>
										<description><![CDATA[ c-treeRTG includes an ODBC driver that can be installed on Windows machines. It gives ODBC-compliant applications such as Microsoft Excel access to your c-tree data.  The ctree installation setup is very large and often you will only want to install...]]></description>

									</item>
<item>
										<guid>https://support.veryant.com/phpkb/article.php?id=305</guid>
										<title>How can I setup an ODBC data source for c-treeRTG on Linux?</title>
										<link>https://support.veryant.com/phpkb/article.php?id=305</link>
										<description><![CDATA[ You can use a generic ODBC manager library to connect to c-treeRTG, similar to how it is done in Windows. One of the most common is the unixODBC library. This software may not be installed on your system. Use a command like this to install it:    ...]]></description>

									</item>
<item>
										<guid>https://support.veryant.com/phpkb/article.php?id=105</guid>
										<title>Is c-treeRTG&#39;s SQL full-functioning instance of c-treeRTG that supports mainframe data? Or is this a data migration tool?</title>
										<link>https://support.veryant.com/phpkb/article.php?id=105</link>
										<description><![CDATA[ c-treeRTG SQL database engine gives you many of the benefits of a full fledge relational database. It is not a data migration tool. It runs on top of the c-treeRTG Server, which is an ISAM file system that does not run on the mainframe.  ISAM files...]]></description>

									</item>

</channel>

</rss>