HANDLE OF LAYOUT-MANAGER LM-RESPONSIVE "breakpoints" |
name=size [cells|pixels] |
77 responsive-layout handle of layout-manager, lm-responsive "small=14 cells, medium=40 cells, large=69 cells" . |
visible-breakpoint | The control is made visible when the window width is in the range specified by breakpoint (unless its Visible property is set to false) |
hidden-breakpoint | The control is hidden when the window width is in the range specified by breakpoint |
line-breakpoint value [cells|pixels] | The control is positioned on the line number specified by value when the window width is in the range specified by breakpoint |
lines-breakpoint value [cells|pixels] | The control is resized to the height specified by value when the window width is in the range specified by breakpoint |
col-breakpoint value [cells|pixels] | The control is positioned on the column number specified by value when the window width is in the range specified by breakpoint |
column-breakpoint value [cells|pixels] | The control is positioned on the column number specified by value when the window width is in the range specified by breakpoint |
size-breakpoint value [cells|pixels] | The control is resized to the width specified by value when the window width is in the range specified by breakpoint |
Layout-Data "visible-small" |
Layout-Data "visible-small hidden-medium hidden-large" |
move-x-breakpoint | The control is moved on the x-axis |
resize-x-breakpoint | The control is resized on the x-axis |
no-min-x-breakpoint | Allow the control to be resized or moved on the x-axis below its design values |
move-y-breakpoint | The control is moved on the y-axis |
resize-y-breakpoint | The control is resized on the y-axis |
no-min-y-breakpoint | Allow the control to be resized or moved on the y-axis below its design values |
move-x-any-breakpoint | Combination of move-x and no-min-x |
resize-x-any-breakpoint | Combination of resize-x and no-min-x |
move-y-any-breakpoint | Combination of move-y and no-min-y |
resize-y-any-breakpoint | Combination of resize-y and no-min-y |
move-both-breakpoint | Combination of move-x and move-y |
resize-both-breakpoint | Combination of resize-x and resize-y |
move-both-any-breakpoint | Combination of move-x, move-y, no-min-x and no-min-y |
resize-both-any-breakpoint | Combination of resize-x, resize-y, no-min-x and no-min-y |
no-scale-breakpoint | No action |
03 ef-1 entry-field line 2, col 10, size 10 cells layout-data "line-small 3 col-small 2 no-scale" . |