X | Any alphanumeric character. |
U | Any alphanumeric character, converted to upper case. |
L | Any alphanumeric character, converted to lower case. |
9 | 0 through 9, decimal point, sign, space. |
Z | 0 through 9, decimal point, sign, space, currency symbols. |
I | 0 through 9, sign, space. Suited for integer numbers. |
P | 0 through 9, space. Suited for positive integer numbers. |
D | 0 through 9, space, slash, hyphen. Suitable for dates that use either slash or hyphen as a separator. |
E | 0 through 9, space, slash, hyphen and period. Suitable for dates that use slash, hyphen or period as a separator. |
D,format-string E,format-string |
character | meaning | sample values (comma separated) |
---|---|---|
G | Era designator | AD |
y | Year | 2012 |
M | Month | 07, July, Jul |
w | Week in year (1-52) | 37 |
W | Week in month (1-4) | 3 |
D | Day in year (1-365) | 201 |
d | Day in month (1-31) | 28 |
F | Day of week in numbers (1-7) | 7 |
E | Day of week in text | Monday, Mon |
a | AM/PM marker | AM, PM |
H | Hour in day (0-23) | 23 |
k | Hour in day (1-24) | 24 |
K | Hour in AM/PM (0-11) | 11 |
h | Hour in AM/PM (1-12) | 12 |
m | Minute in hour (0-59) | 30 |
s | Second in minute (0-59) | 30 |
S | Millisecond in second (0-999) | 567 |
z | Timezone General | Pacific Standard Time, PST, GMT-08:00 |
Z | Timezone RFC 822 | -0800 |
"D,yyyy/MM/dd" |
procedure division. ... modify screen-1-gr-1 column-dividers ( 1 1 1 ) data-columns ( 1 17 25 ) display-columns ( 1 21 29 ) ( 5 5 5 ) alignment ( "U" "U" "U" ) data-types ( "X" "X" "D,yyyy/MM/dd" ) editor-show-always ( 0 0 0 ) . ... |