grsm-no-selection (value 0) | It’s not possible to select multiple rows or columns. |
grsm-single-selection (value 1) | It’s possible to select a single item (row, column or cell) at a time. |
grsm-single-interval-selection (value 2) | It’s possible to select more contiguous items (rows, columns or cells) at a time. |
grsm-multiple-interval-selection (value 4) | It’s possible to select more items (rows, columns or cells) at a time, even if they’re not contiguous. |
grsm-row-selection (value 8) | When selecting a cell, the whole row is selected. |
grsm-column-selection (value 16) | When selecting a cell, the whole column is selected. |
grsm-cell-selection (value 32) | When selecting a cell, that cell is selected. |
screen section. ... 03 screen-1-gr-1 Grid pop-up menu hmenu line 5.7 column 3.1 size 34.6 cells lines 15.5 cells id 1 event procedure screen-1-gr-1-evt-proc no-box column-headings hscroll row-headings lm-on-columns 1 row-dividers 0 end-color 9 cursor-frame-width 3 num-rows 5 selection-mode 12 row-selected-color 480 . |