JGET-LAF-COLOR
The JGET-LAF-COLOR function returns the RGB representation of a given color retrieved from the current LAF in the form of a negative value.
This is the list of the known color entries that you can inquire:
•	Button.background
•	Button.darkShadow
•	Button.disabledForeground
•	Button.disabledShadow
•	Button.focus
•	Button.foreground
•	Button.highlight
•	Button.light
•	Button.shadow
•	CheckBox.background
•	CheckBox.darkShadow
•	CheckBox.focus
•	CheckBox.foreground
•	CheckBox.highlight
•	CheckBox.interiorBackground
•	CheckBox.light
•	CheckBox.shadow
•	CheckBoxMenuItem.acceleratorForeground
•	CheckBoxMenuItem.acceleratorSelectionForeground
•	CheckBoxMenuItem.background
•	CheckBoxMenuItem.foreground
•	CheckBoxMenuItem.selectionBackground
•	CheckBoxMenuItem.selectionForeground
•	ColorChooser.background
•	ColorChooser.foreground
•	ColorChooser.swatchesDefaultRecentColor
•	ComboBox.background
•	ComboBox.buttonBackground
•	ComboBox.buttonDarkShadow
•	ComboBox.buttonHighlight
•	ComboBox.buttonShadow
•	ComboBox.disabledBackground
•	ComboBox.disabledForeground
•	ComboBox.foreground
•	ComboBox.selectionBackground
•	ComboBox.selectionForeground
•	Desktop.background
•	EditorPane.background
•	EditorPane.caretForeground
•	EditorPane.disabledBackground
•	EditorPane.foreground
•	EditorPane.inactiveBackground
•	EditorPane.inactiveForeground
•	EditorPane.selectionBackground
•	EditorPane.selectionForeground
•	FileChooser.listViewBackground
•	FormattedTextField.background
•	FormattedTextField.caretForeground
•	FormattedTextField.disabledBackground
•	FormattedTextField.foreground
•	FormattedTextField.inactiveBackground
•	FormattedTextField.inactiveForeground
•	FormattedTextField.selectionBackground
•	FormattedTextField.selectionForeground
•	InternalFrame.activeBorderColor
•	InternalFrame.activeTitleBackground
•	InternalFrame.activeTitleForeground
•	InternalFrame.activeTitleGradient
•	InternalFrame.borderColor
•	InternalFrame.borderDarkShadow
•	InternalFrame.borderHighlight
•	InternalFrame.borderLight
•	InternalFrame.borderShadow
•	InternalFrame.inactiveBorderColor
•	InternalFrame.inactiveTitleBackground
•	InternalFrame.inactiveTitleForeground
•	InternalFrame.inactiveTitleGradient
•	InternalFrame.minimizeIconBackground
•	InternalFrame.resizeIconHighlight
•	InternalFrame.resizeIconShadow
•	Label.background
•	Label.disabledForeground
•	Label.disabledShadow
•	Label.foreground
•	List.background
•	List.dropLineColor
•	List.foreground
•	List.selectionBackground
•	List.selectionForeground
•	Menu.acceleratorForeground
•	Menu.acceleratorSelectionForeground
•	Menu.background
•	Menu.foreground
•	Menu.selectionBackground
•	Menu.selectionForeground
•	MenuBar.background
•	MenuBar.foreground
•	MenuBar.highlight
•	MenuBar.shadow
•	MenuItem.acceleratorForeground
•	MenuItem.acceleratorSelectionForeground
•	MenuItem.background
•	MenuItem.disabledForeground
•	MenuItem.foreground
•	MenuItem.selectionBackground
•	MenuItem.selectionForeground
•	OptionPane.background
•	OptionPane.foreground
•	OptionPane.messageForeground
•	Panel.background
•	Panel.foreground
•	PasswordField.background
•	PasswordField.caretForeground
•	PasswordField.disabledBackground
•	PasswordField.foreground
•	PasswordField.inactiveBackground
•	PasswordField.inactiveForeground
•	PasswordField.selectionBackground
•	PasswordField.selectionForeground
•	PopupMenu.background
•	PopupMenu.foreground
•	ProgressBar.background
•	ProgressBar.foreground
•	ProgressBar.highlight
•	ProgressBar.selectionBackground
•	ProgressBar.selectionForeground
•	ProgressBar.shadow
•	RadioButton.background
•	RadioButton.darkShadow
•	RadioButton.focus
•	RadioButton.foreground
•	RadioButton.highlight
•	RadioButton.interiorBackground
•	RadioButton.light
•	RadioButton.shadow
•	RadioButtonMenuItem.acceleratorForeground
•	RadioButtonMenuItem.acceleratorSelectionForeground
•	RadioButtonMenuItem.background
•	RadioButtonMenuItem.disabledForeground
•	RadioButtonMenuItem.foreground
•	RadioButtonMenuItem.selectionBackground
•	RadioButtonMenuItem.selectionForeground
•	ScrollBar.background
•	ScrollBar.foreground
•	ScrollBar.thumb
•	ScrollBar.thumbDarkShadow
•	ScrollBar.thumbHighlight
•	ScrollBar.thumbShadow
•	ScrollBar.track
•	ScrollBar.trackForeground
•	ScrollBar.trackHighlight
•	ScrollBar.trackHighlightForeground
•	ScrollPane.background
•	ScrollPane.foreground
•	Separator.background
•	Separator.foreground
•	Separator.highlight
•	Separator.shadow
•	Slider.background
•	Slider.focus
•	Slider.foreground
•	Slider.highlight
•	Slider.shadow
•	Slider.tickColor
•	Spinner.background
•	Spinner.foreground
•	SplitPane.background
•	SplitPane.darkShadow
•	SplitPane.highlight
•	SplitPane.shadow
•	SplitPaneDivider.draggingColor
•	TabbedPane.background
•	TabbedPane.darkShadow
•	TabbedPane.focus
•	TabbedPane.foreground
•	TabbedPane.highlight
•	TabbedPane.light
•	TabbedPane.shadow
•	Table.background
•	Table.darkShadow
•	Table.dropLineColor
•	Table.dropLineShortColor
•	Table.focusCellBackground
•	Table.focusCellForeground
•	Table.foreground
•	Table.gridColor
•	Table.highlight
•	Table.light
•	Table.selectionBackground
•	Table.selectionForeground
•	Table.shadow
•	Table.sortIconColor
•	Table.sortIconHighlight
•	Table.sortIconLight
•	TableHeader.background
•	TableHeader.foreground
•	TextArea.background
•	TextArea.caretForeground
•	TextArea.disabledBackground
•	TextArea.foreground
•	TextArea.inactiveBackground
•	TextArea.inactiveForeground
•	TextArea.selectionBackground
•	TextArea.selectionForeground
•	TextField.background
•	TextField.caretForeground
•	TextField.darkShadow
•	TextField.disabledBackground
•	TextField.foreground
•	TextField.highlight
•	TextField.inactiveBackground
•	TextField.inactiveForeground
•	TextField.light
•	TextField.selectionBackground
•	TextField.selectionForeground
•	TextField.shadow
•	TextPane.background
•	TextPane.caretForeground
•	TextPane.disabledBackground
•	TextPane.foreground
•	TextPane.inactiveBackground
•	TextPane.inactiveForeground
•	TextPane.selectionBackground
•	TextPane.selectionForeground
•	TitledBorder.titleColor
•	ToggleButton.background
•	ToggleButton.darkShadow
•	ToggleButton.focus
•	ToggleButton.foreground
•	ToggleButton.highlight
•	ToggleButton.light
•	ToggleButton.shadow
•	ToolBar.background
•	ToolBar.darkShadow
•	ToolBar.dockingBackground
•	ToolBar.dockingForeground
•	ToolBar.floatingBackground
•	ToolBar.floatingForeground
•	ToolBar.foreground
•	ToolBar.highlight
•	ToolBar.light
•	ToolBar.shadow
•	ToolTip.background
•	ToolTip.foreground
•	Tree.background
•	Tree.dropLineColor
•	Tree.foreground
•	Tree.hash
•	Tree.selectionBackground
•	Tree.selectionBorderColor
•	Tree.selectionForeground
•	Tree.textBackground
•	Tree.textForeground
•	Viewport.background
•	Viewport.foreground
•	activeCaption
•	activeCaptionBorder
•	activeCaptionText
•	control
•	controlDkShadow
•	controlHighlight
•	controlLtHighlight
•	controlShadow
•	controlText
•	desktop
•	inactiveCaption
•	inactiveCaptionBorder
•	inactiveCaptionText
•	info
•	infoText
•	menu
•	menuPressedItemB
•	menuPressedItemF
•	menuText
•	scrollbar
•	text
•	textHighlight
•	textHighlightText
•	textInactiveText
•	textText
•	window
Syntax:
 CALL "J$GETFROMLAF" USING JGET-LAF-COLOR                             lafEntry                            colorValue                     GIVING returnCode  | 
Parameters:
JGET-LAF-COLOR  | Constant  |    | 
lafEntry  | PIC X(n) or string literal  | Specifies the name of the color resource you want to inquire.  | 
colorValue  | PIC S9(9)  | Receives the RGB representation of the color  | 
Return code:
returnCode can be any signed numeric data item.
-1   | Operation failed.  | 
0  | Operation successful.  |