Value | Effect | Synonyms |
---|---|---|
yes | Files are created with data compression enabled. | y, true, on, 1 |
no | Files are created without data compression. This is the default value. | n, false, off, 0 |
Attribute | Description | Synonyms |
---|---|---|
type | Selects the type of compression. Values: "rle" : Use a simple RLE compression algorithm. "zlib" : Use the zlib compression algorithm. The default value is "rle". | n/a |
strategy | Selects the compression strategy. Depending on the compression type the possible values for strategy are: Valid values for type "rle": "0" : Use the default simple RLE compression strategy. This is the default value for type="rle". Valid values for type "zlib": "0" : Use the default zlib compression strategy. "1" : Use the zlib filtered compression strategy. "2" : Use zlib Huffman only compression strategy. "3" : Use zlib RLE compression strategy. This is the default value for type="zlib". "4" : Use zlib fixed compression strategy. | n/a |
level | Selects the compression level. Valid values are 0 and the range between 1 and 9: "0" : Use the compression algorithm default level. "1" : Provides best speed but uses more disk space "9" : Provides best compression at the expense of performance. The default value is "0". | n/a |
<datacompress type="zlib" strategy="3" level="9">yes</datacompress> |